PT Testindo berpengalaman dalam pekerjaan vibration monitoring, jasa pengukuran getaran, jasa ndt, dll. Berikut ini adalah pengalaman kerja PT Testindo:
| No | Portofolio | Perusahaan |
|---|---|---|
| 1 | Design & Building Vibration Monitoring System | PT. INDONESIA POWER UP Mrica |
| 2 | Design & Building Vibration Monitoring For Turbin/ Engine | PT. PLN PUSHARLIS Mrica |
| 3 | Inspeksi dan pemeriksaan 1 unit Amine Pump di CO2 | Pertamina EP Subang |
| 4 | Pengukuran Vibrasi Pompa sebanyak 16 Unit | PT. Chevron pacific Indonesia |
| 5 | Jasa shaft alignment equipment Turbine Generator 6 MW | PT Trisula Abadi |
| 6 | Vibration Monitoring Foundation Mesin CMM | Adyawinsa Karawang |
| 7 | Onsite Balancing Blower Fan | PT.Multi Nitrotama Kimia |
| 8 | Jasa shaft alignment compressor-steam turbine | PT.Multi Nitrotama Kimia |
| 9 | Vibration surveillance coal crusher machine | PLN Batu Bara – Labuan Batu |
| 10 | Assessment Gedung & Finite Element Analysis | PT GENERO (Arya Group) |
| 11 | NDT Inspection / Penetrant Test Gear Box | PT NIPPISUN |
| 12 | NDT Inspection / Ultrasonic Test and Penetrant Test Shaft Mixer | PT Cheil Jedang |
| 13 | Repair & Upgrade Mesin Dynamic Balancing | PT Pupuk Kaltim |
| 14 | Repair & Upgrade Mesin Dynamic Balancing | PT Semen Padang |
| 15 | Rotational Vibration Measurement & Analysis | PT Pupuk Kaltim |
| 16 | Jasa Radiography Test , Magnetic Test / Dye Penetrant Test - Magnetic Test / DyePenetrant Test, Ultrasonic Test, Jasa Drawing Jalur Hydrand | PT Marina Berto |
